Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 22.45 | 22.92 | 22.45 | 22.86 | 134,395 |
| Jan 31, 2012 | 22.96 | 23.02 | 22.80 | 22.97 | 201,210 |
| Feb 1, 2012 | 23.01 | 23.74 | 22.81 | 23.73 | 393,815 |
| Feb 2, 2012 | 23.71 | 23.96 | 23.45 | 23.47 | 272,577 |
| Feb 3, 2012 | 23.83 | 23.86 | 23.43 | 23.48 | 222,235 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Snyder's-Lance, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.



