America’s Favorite Snack Food
Company Since 1913
NASDAQ: LNCE
$21.13   + 0.07
Jul 30, 2010
3:59 PM ET

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 139 370,708,364.00 69.81 22,480,798
Mutual Fund 224 166,223,621.00 31.30 10,080,268

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 75 54,185,444.00 46.54 3,285,958
Sellers 41 -17,888,234.00 20.49 -1,084,793
Net -- 36,297,210.00 26.05 2,201,165

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 213,125,253 40.14 12,924,515
Top 20 Inst. 281,226,282.00 52.96 17,054,353
Top 50 Inst. 347,840,573.00 65.51 21,094,031
Total Inst. 370,708,364.00 69.81 22,480,798

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 91 218,593,388 58.97 13,256,118
GARP 25 12,122,461 3.27 735,140
Growth 10 51,130,527 13.79 3,100,699
Index 8 71,817,874 19.37 4,355,238
Yield 3 186,436 0.05 11,306
Deep Value 2 16,857,678 4.55 1,022,297

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Wellington Management Co. LLP 2,586,873 8.03 277,669 03/31/2010
BlackRock Global Investors 2,140,926 6.65 -8,303 03/31/2010
Daruma Asset Management, Inc. 1,281,500 3.98 22,100 03/31/2010
Vanguard Group, Inc. 1,277,723 3.97 29,635 06/30/2010
Keeley Asset Management Corp. 1,207,500 3.75 -142,500 03/31/2010
Champlain Investment Partners LLC 1,109,805 3.45 162,970 03/31/2010
Cramer Rosenthal McGlynn LLC 1,036,100 3.22 270,500 03/31/2010
London Co. of Virginia 1,006,399 3.13 217,445 03/31/2010
Dimensional Fund Advisors, Inc. 656,761 2.04 -9,371 03/31/2010
State Street Global Advisors 620,928 1.93 -18,538 03/31/2010
Royce & Associates LLC 563,000 1.75 0 03/31/2010
Snyder Capital Management LP 501,199 1.56 10,760 03/31/2010
Goldman Sachs Asset Management LP (United States) 471,609 1.46 148,894 03/31/2010
Netols Asset Management, Inc. 416,120 1.29 8,606 03/31/2010
The Boston Company Asset Management LLC 411,587 1.28 291,937 06/30/2010
Diamond Hill Capital Management, Inc. 401,266 1.25 3,009 06/30/2010
Northern Trust Investments 368,021 1.14 1,766 03/31/2010
Integrity Asset Management LLC 365,536 1.14 7,635 03/31/2010
Otter Creek Management, Inc. 321,000 1.00 122,488 03/31/2010
Silvercrest Asset Management Group LLC 310,500 0.96 -103,335 03/31/2010
Columbia Management Investment Advisers LLC 255,468 0.79 28,594 03/31/2010
Lazard Asset Management LLC 235,401 0.73 235,401 03/31/2010

Ownership data is provided by FactSet, a third party service, and Lance, Inc. does not maintain or provide information directly to this service.