Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 151 606,133,847.00 39.74 26,939,281
Mutual Fund 235 305,439,496.00 20.03 13,575,087

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 68 74,235,863.00 24.34 3,299,371
Sellers 48 -27,650,619.00 13.15 -1,228,916
Net -- 46,585,244.00 11.19 2,070,455

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 309,345,820 20.28 13,748,703
Top 20 Inst. 432,928,039.00 28.38 19,241,246
Top 50 Inst. 561,434,071.00 36.81 24,952,625
Total Inst. 606,133,847.00 39.74 26,939,281

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 76 137,400,178 22.67 6,106,674
Value 34 143,290,580 23.64 6,368,470
Yield 15 21,856,682 3.61 971,408
Index 11 167,473,374 27.63 7,443,261
Growth 7 31,533,414 5.20 1,401,485
Aggressive Growth 5 60,830,708 10.04 2,703,587
Deep Value 3 43,748,911 7.22 1,944,396

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
BlackRock Fund Advisors 3,266,483 4.82 49,426 09/30/2011
The Vanguard Group, Inc. 2,220,354 3.28 116,509 12/31/2011
Champlain Investment Partners LLC 2,014,460 2.97 -10,890 09/30/2011
GAMCO Investors 1,171,673 1.73 59,525 09/30/2011
Janus Capital Management LLC 981,124 1.45 29,885 09/30/2011
State Street Global Advisors 912,285 1.35 -6,673 09/30/2011
Investment Counselors of Maryland LLC 899,975 1.33 -8,800 12/31/2011
Heartland Advisors, Inc. 785,960 1.16 1,810 09/30/2011
Fiduciary Management Associates LLC 754,750 1.11 -2,440 12/31/2011
Dimensional Fund Advisors, Inc. 741,639 1.09 176,603 09/30/2011
UBS O'Connor LLC 671,124 0.99 149,378 09/30/2011
Gabelli Funds LLC 656,613 0.97 117,000 09/30/2011
Northern Trust Investments 641,930 0.95 20,745 09/30/2011
Wells Fargo Bank N.A. 637,484 0.94 -884 09/30/2011
Otter Creek Management, Inc. 581,862 0.86 -97,138 09/30/2011
Segall, Bryant & Hamill Investment Counsel 568,973 0.84 409,515 09/30/2011
Royce & Associates LLC 563,000 0.83 0 09/30/2011
Credo Capital Management LLC 436,227 0.64 236,686 12/31/2011
DePrince, Race & Zollo, Inc. 407,130 0.60 314,960 09/30/2011
Victory Capital Management, Inc. 328,200 0.48 328,200 09/30/2011
Channing Capital Management LLC 320,350 0.47 128,883 12/31/2011

Ownership data is provided by FactSet, a third party service, and Snyder's-Lance, Inc. does not maintain or provide information directly to this service.