| NASDAQ: LNCE
$21.13 + 0.07 |
Jul 30, 2010
3:59 PM ET |
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Jul 22, 2010 | Jul 29, 2010 | Aug 2, 2010 | Aug 10, 2010 | 0.16 | U.S. Currency |
| May 5, 2010 | May 13, 2010 | May 17, 2010 | May 25, 2010 | 0.16 | U.S. Currency |
| Feb 10, 2010 | Feb 18, 2010 | Feb 22, 2010 | Mar 1, 2010 | 0.16 | U.S. Currency |
| Total dividends paid in 2010: | 0.4800 | ||||
| Oct 30, 2009 | Nov 6, 2009 | Nov 10, 2009 | Nov 20, 2009 | 0.16 | U.S. Currency |
| Jul 24, 2009 | Aug 6, 2009 | Aug 10, 2009 | Aug 20, 2009 | 0.16 | U.S. Currency |
| Apr 24, 2009 | May 7, 2009 | May 11, 2009 | May 20, 2009 | 0.16 | U.S. Currency |
| Feb 10, 2009 | Feb 18, 2009 | Feb 20, 2009 | Feb 27, 2009 | 0.16 | U.S. Currency |
| Total dividends paid in 2009: | 0.6400 | ||||
| Oct 30, 2008 | Nov 6, 2008 | Nov 10, 2008 | Nov 20, 2008 | 0.16 | U.S. Currency |
| Jul 25, 2008 | Aug 7, 2008 | Aug 11, 2008 | Aug 20, 2008 | 0.16 | U.S. Currency |
| Apr 25, 2008 | May 8, 2008 | May 12, 2008 | May 20, 2008 | 0.16 | U.S. Currency |
| Feb 12, 2008 | Feb 20, 2008 | Feb 22, 2008 | Feb 29, 2008 | 0.16 | U.S. Currency |
| Total dividends paid in 2008: | 0.6400 | ||||
| Nov 1, 2007 | Nov 7, 2007 | Nov 12, 2007 | Nov 20, 2007 | 0.16 | U.S. Currency |
| Jul 26, 2007 | Aug 8, 2007 | Aug 10, 2007 | Aug 20, 2007 | 0.16 | U.S. Currency |
| Apr 27, 2007 | May 8, 2007 | May 10, 2007 | May 18, 2007 | 0.16 | U.S. Currency |
| Feb 12, 2007 | Feb 15, 2007 | Feb 20, 2007 | Feb 28, 2007 | 0.16 | U.S. Currency |
| Total dividends paid in 2007: | 0.6400 | ||||
| Oct 26, 2006 | Nov 8, 2006 | Nov 10, 2006 | Nov 20, 2006 | 0.16 | U.S. Currency |
| Jul 28, 2006 | Aug 8, 2006 | Aug 10, 2006 | Aug 18, 2006 | 0.16 | U.S. Currency |
| Apr 28, 2006 | May 8, 2006 | May 10, 2006 | May 19, 2006 | 0.16 | U.S. Currency |
| Jan 27, 2006 | Feb 8, 2006 | Feb 10, 2006 | Feb 17, 2006 | 0.16 | U.S. Currency |
| Total dividends paid in 2006: | 0.6400 | ||||
| Oct 20, 2005 | Nov 8, 2005 | Nov 10, 2005 | Nov 18, 2005 | 0.16 | U.S. Currency |
| Jul 21, 2005 | Aug 8, 2005 | Aug 10, 2005 | Aug 19, 2005 | 0.16 | U.S. Currency |
| Apr 21, 2005 | May 6, 2005 | May 10, 2005 | May 20, 2005 | 0.16 | U.S. Currency |
| Jan 27, 2005 | Feb 8, 2005 | Feb 10, 2005 | Feb 18, 2005 | 0.16 | U.S. Currency |
| Total dividends paid in 2005: | 0.6400 | ||||
| Oct 21, 2004 | Nov 8, 2004 | Nov 10, 2004 | Nov 19, 2004 | 0.16 | U.S. Currency |
| Jul 22, 2004 | Aug 6, 2004 | Aug 10, 2004 | Aug 20, 2004 | 0.16 | U.S. Currency |
| Apr 22, 2004 | May 6, 2004 | May 10, 2004 | May 20, 2004 | 0.16 | U.S. Currency |
| Jan 29, 2004 | Feb 6, 2004 | Feb 10, 2004 | Feb 20, 2004 | 0.16 | U.S. Currency |
| Total dividends paid in 2004: | 0.6400 | ||||
| Oct 22, 2003 | Nov 6, 2003 | Nov 10, 2003 | Nov 20, 2003 | 0.16 | U.S. Currency |
| Jul 24, 2003 | Aug 6, 2003 | Aug 8, 2003 | Aug 20, 2003 | 0.16 | U.S. Currency |
| Apr 24, 2003 | May 7, 2003 | May 9, 2003 | May 20, 2003 | 0.16 | U.S. Currency |
| Jan 30, 2003 | Feb 6, 2003 | Feb 10, 2003 | Feb 20, 2003 | 0.16 | U.S. Currency |
| Total dividends paid in 2003: | 0.6400 | ||||
| Oct 21, 2002 | Nov 6, 2002 | Nov 11, 2002 | Nov 20, 2002 | 0.16 | U.S. Currency |
| Jul 25, 2002 | Aug 8, 2002 | Aug 12, 2002 | Aug 20, 2002 | 0.16 | U.S. Currency |
| Apr 25, 2002 | May 8, 2002 | May 10, 2002 | May 20, 2002 | 0.16 | U.S. Currency |
| Jan 31, 2002 | Feb 7, 2002 | Feb 11, 2002 | Feb 20, 2002 | 0.16 | U.S. Currency |
| Total dividends paid in 2002: | 0.6400 | ||||
| Oct 22, 2001 | Nov 1, 2001 | Nov 5, 2001 | Nov 15, 2001 | 0.16 | U.S. Currency |
| Jul 26, 2001 | Aug 2, 2001 | Aug 6, 2001 | Aug 15, 2001 | 0.16 | U.S. Currency |
| Apr 26, 2001 | May 3, 2001 | May 7, 2001 | May 15, 2001 | 0.16 | U.S. Currency |
| Jan 30, 2001 | Feb 7, 2001 | Feb 9, 2001 | Feb 15, 2001 | 0.16 | U.S. Currency |
| Total dividends paid in 2001: | 0.6400 | ||||
| Oct 17, 2000 | Nov 1, 2000 | Nov 5, 2000 | Nov 15, 2000 | 0.16 | U.S. Currency |
| Jul 20, 2000 | Aug 2, 2000 | Aug 5, 2000 | Aug 15, 2000 | 0.16 | U.S. Currency |
| Apr 20, 2000 | May 3, 2000 | May 5, 2000 | May 15, 2000 | 0.16 | U.S. Currency |
| Jan 11, 2000 | Feb 2, 2000 | Feb 5, 2000 | Feb 15, 2000 | 0.16 | U.S. Currency |
| Total dividends paid in 2000: | 0.6400 | ||||
| Oct 20, 1999 | Nov 3, 1999 | Nov 5, 1999 | Nov 15, 1999 | 0.24 | U.S. Currency |
| Jul 23, 1999 | Jul 28, 1999 | Aug 1, 1999 | Aug 15, 1999 | 0.24 | U.S. Currency |
| Apr 16, 1999 | Apr 28, 1999 | May 1, 1999 | May 15, 1999 | 0.24 | U.S. Currency |
| Jan 12, 1999 | Jan 28, 1999 | Feb 1, 1999 | Feb 15, 1999 | 0.24 | U.S. Currency |
| Total dividends paid in 1999: | 0.9600 | ||||
| Oct 6, 1998 | Oct 28, 1998 | Nov 1, 1998 | Nov 15, 1998 | 0.24 | U.S. Currency |
| Jul 14, 1998 | Jul 29, 1998 | Aug 1, 1998 | Aug 15, 1998 | 0.24 | U.S. Currency |
| Apr 17, 1998 | Apr 29, 1998 | May 1, 1998 | May 15, 1998 | 0.24 | U.S. Currency |
| Jan 13, 1998 | Jan 28, 1998 | Feb 1, 1998 | Feb 15, 1998 | 0.24 | U.S. Currency |
| Total dividends paid in 1998: | 0.9600 | ||||
| Oct 7, 1997 | Oct 29, 1997 | Nov 1, 1997 | Nov 15, 1997 | 0.24 | U.S. Currency |
| Jul 15, 1997 | Jul 30, 1997 | Aug 1, 1997 | Aug 15, 1997 | 0.24 | U.S. Currency |
| Apr 18, 1997 | Apr 29, 1997 | May 1, 1997 | May 15, 1997 | 0.24 | U.S. Currency |
| Jan 14, 1997 | Jan 29, 1997 | Feb 1, 1997 | Feb 15, 1997 | 0.24 | U.S. Currency |
| Total dividends paid in 1997: | 0.9600 | ||||
| Oct 9, 1996 | Oct 30, 1996 | Nov 1, 1996 | Nov 15, 1996 | 0.24 | U.S. Currency |
| Jul 17, 1996 | Jul 30, 1996 | Aug 1, 1996 | Aug 15, 1996 | 0.24 | U.S. Currency |
| Apr 22, 1996 | Apr 29, 1996 | May 1, 1996 | May 15, 1996 | 0.24 | U.S. Currency |
| Jan 17, 1996 | Jan 30, 1996 | Feb 1, 1996 | Feb 15, 1996 | 0.24 | U.S. Currency |
| Total dividends paid in 1996: | 0.9600 | ||||
| Oct 11, 1995 | Oct 30, 1995 | Nov 1, 1995 | Nov 15, 1995 | 0.24 | U.S. Currency |
| Jul 18, 1995 | Jul 28, 1995 | Aug 1, 1995 | Aug 15, 1995 | 0.24 | U.S. Currency |
| Apr 21, 1995 | Apr 25, 1995 | May 1, 1995 | May 15, 1995 | 0.24 | U.S. Currency |
| Jan 17, 1995 | Jan 26, 1995 | Feb 1, 1995 | Feb 15, 1995 | 0.24 | U.S. Currency |
| Total dividends paid in 1995: | 0.9600 | ||||
| Oct 5, 1994 | Oct 26, 1994 | Nov 1, 1994 | Nov 15, 1994 | 0.24 | U.S. Currency |
| Jul 12, 1994 | Jul 26, 1994 | Aug 1, 1994 | Aug 15, 1994 | 0.24 | U.S. Currency |
| Apr 15, 1994 | Apr 25, 1994 | May 1, 1994 | May 15, 1994 | 0.24 | U.S. Currency |
| Jan 11, 1994 | Jan 26, 1994 | Feb 1, 1994 | Feb 15, 1994 | 0.24 | U.S. Currency |
| Total dividends paid in 1994: | 0.9600 | ||||
| Oct 5, 1993 | Oct 26, 1993 | Nov 1, 1993 | Nov 15, 1993 | 0.24 | U.S. Currency |
| Jul 13, 1993 | Jul 26, 1993 | Aug 1, 1993 | Aug 15, 1993 | 0.24 | U.S. Currency |
| Apr 20, 1993 | Apr 26, 1993 | May 1, 1993 | May 15, 1993 | 0.24 | U.S. Currency |
| Jan 13, 1993 | Jan 26, 1993 | Feb 1, 1993 | Feb 15, 1993 | 0.24 | U.S. Currency |
| Total dividends paid in 1993: | 0.9600 | ||||
| Oct 8, 1992 | Oct 26, 1992 | Nov 1, 1992 | Nov 15, 1992 | 0.24 | U.S. Currency |
| Jul 15, 1992 | Jul 27, 1992 | Aug 1, 1992 | Aug 15, 1992 | 0.23 | U.S. Currency |
| Apr 21, 1992 | Apr 27, 1992 | May 1, 1992 | May 15, 1992 | 0.23 | U.S. Currency |
| Jan 15, 1992 | Jan 27, 1992 | Feb 1, 1992 | Feb 15, 1992 | 0.22 | U.S. Currency |
| Total dividends paid in 1992: | 0.9200 | ||||
| Oct 10, 1991 | Oct 28, 1991 | Nov 1, 1991 | Nov 15, 1991 | 0.22 | U.S. Currency |
| Jul 18, 1991 | Jul 26, 1991 | Aug 1, 1991 | Aug 15, 1991 | 0.22 | U.S. Currency |
| Apr 23, 1991 | Apr 25, 1991 | May 1, 1991 | May 15, 1991 | 0.22 | U.S. Currency |
| Jan 17, 1991 | Jan 28, 1991 | Feb 1, 1991 | Feb 15, 1991 | 0.22 | U.S. Currency |
| Total dividends paid in 1991: | 0.8800 | ||||
| Oct 11, 1990 | Oct 26, 1990 | Nov 1, 1990 | Nov 15, 1990 | 0.21 | U.S. Currency |
| Jul 19, 1990 | Jul 26, 1990 | Aug 1, 1990 | Aug 15, 1990 | 0.21 | U.S. Currency |
| Apr 24, 1990 | Apr 25, 1990 | May 1, 1990 | May 15, 1990 | 0.21 | U.S. Currency |
| Jan 17, 1990 | Jan 26, 1990 | Feb 1, 1990 | Feb 15, 1990 | 0.19 | U.S. Currency |
| Total dividends paid in 1990: | 0.8200 | ||||
| Oct 12, 1989 | Oct 26, 1989 | Nov 1, 1989 | Nov 15, 1989 | 0.19 | U.S. Currency |
| Jul 21, 1989 | Jul 26, 1989 | Aug 1, 1989 | Aug 15, 1989 | 0.18 | U.S. Currency |
| Apr 24, 1989 | Apr 25, 1989 | May 1, 1989 | May 15, 1989 | 0.18 | U.S. Currency |
| Jan 18, 1989 | Jan 26, 1989 | Feb 1, 1989 | Feb 15, 1989 | 0.17 | U.S. Currency |
| Total dividends paid in 1989: | 0.7200 | ||||
| Oct 13, 1988 | Oct 26, 1988 | Nov 1, 1988 | Nov 15, 1988 | 0.17 | U.S. Currency |
| Jul 13, 1988 | Jul 26, 1988 | Aug 1, 1988 | Aug 15, 1988 | 0.17 | U.S. Currency |
| Apr 19, 1988 | Apr 25, 1988 | Apr 29, 1988 | May 15, 1988 | 0.16 | U.S. Currency |
| Jan 13, 1988 | Jan 26, 1988 | Feb 1, 1988 | Feb 15, 1988 | 0.16 | U.S. Currency |
| Total dividends paid in 1988: | 0.6600 | ||||
| Oct 13, 1987 | Oct 26, 1987 | Oct 30, 1987 | Nov 15, 1987 | 0.16 | Cash dividend on increased shares |
| Jul 14, 1987 | Jul 27, 1987 | Jul 31, 1987 | Aug 15, 1987 | 0.145 | U.S. Currency |
| Jul 14, 1987 | Aug 31, 1987 | Aug 7, 1987 | Aug 28, 1987 | 2 for 1 Stock Split | |
| Apr 21, 1987 | Apr 27, 1987 | May 1, 1987 | May 15, 1987 | 0.145 | U.S. Currency |
| Jan 15, 1987 | Jan 26, 1987 | Jan 30, 1987 | Feb 15, 1987 | 0.135 | U.S. Currency |
| Total dividends paid in 1987: | 0.5850 | ||||
| Oct 15, 1986 | Oct 27, 1986 | Oct 31, 1986 | Nov 15, 1986 | 0.135 | U.S. Currency |
| Jul 16, 1986 | Jul 28, 1986 | Aug 1, 1986 | Aug 15, 1986 | 0.135 | U.S. Currency |
| Apr 22, 1986 | Apr 25, 1986 | May 1, 1986 | May 15, 1986 | 0.125 | U.S. Currency |
| Jan 15, 1986 | Jan 27, 1986 | Jan 31, 1986 | Feb 15, 1986 | 0.125 | U.S. Currency |
| Total dividends paid in 1986: | 0.5200 | ||||
| Oct 17, 1985 | Oct 28, 1985 | Nov 1, 1985 | Nov 15, 1985 | 0.12 | U.S. Currency |
| Jul 17, 1985 | Jul 26, 1985 | Aug 1, 1985 | Aug 15, 1985 | 0.12 | U.S. Currency |
| Apr 22, 1985 | Apr 25, 1985 | May 1, 1985 | May 15, 1985 | 0.115 | Cash dividend on increased shares |
| Feb 20, 1985 | Apr 11, 1985 | Mar 12, 1985 | Apr 10, 1985 | 4 for 3 Stock Split | |
| Jan 16, 1985 | Jan 28, 1985 | Feb 1, 1985 | Feb 15, 1985 | 0.1125 | U.S. Currency |
| Total dividends paid in 1985: | 0.4675 | ||||
| Oct 17, 1984 | Oct 26, 1984 | Nov 1, 1984 | Nov 15, 1984 | 0.1125 | U.S. Currency |
| Jul 19, 1984 | Jul 26, 1984 | Aug 1, 1984 | Aug 15, 1984 | 0.10875 | U.S. Currency |
| Apr 24, 1984 | Apr 25, 1984 | May 1, 1984 | May 15, 1984 | 0.10875 | U.S. Currency |
| Jan 19, 1984 | Jan 26, 1984 | Feb 1, 1984 | Feb 15, 1984 | 0.10125 | U.S. Currency |
| Total dividends paid in 1984: | 0.4313 | ||||
| Oct 19, 1983 | Oct 26, 1983 | Nov 1, 1983 | Nov 15, 1983 | 0.10125 | U.S. Currency |
| Jul 21, 1983 | Jul 26, 1983 | Aug 1, 1983 | Aug 15, 1983 | 0.0975 | U.S. Currency |
| Apr 19, 1983 | Apr 25, 1983 | Apr 29, 1983 | May 15, 1983 | 0.0975 | U.S. Currency |
| Jan 19, 1983 | Jan 26, 1983 | Feb 1, 1983 | Feb 15, 1983 | 0.0975 | U.S. Currency |
| Total dividends paid in 1983: | 0.3938 | ||||
| Oct 20, 1982 | Oct 26, 1982 | Nov 1, 1982 | Nov 15, 1982 | 0.0975 | U.S. Currency |
| Jul 21, 1982 | Jul 26, 1982 | Jul 30, 1982 | Aug 15, 1982 | 0.09 | U.S. Currency |
| Apr 20, 1982 | Apr 26, 1982 | Apr 30, 1982 | May 15, 1982 | 0.0825 | Cash dividend on increased shares |
| Feb 17, 1982 | Apr 1, 1982 | Mar 10, 1982 | Mar 31, 1982 | 0.5 | Stock dividend |
| Jan 21, 1982 | Jan 26, 1982 | Feb 1, 1982 | Feb 15, 1982 | 0.08 | U.S. Currency |
| Total dividends paid in 1982: | 0.8500 | ||||
| Oct 21, 1981 | Oct 26, 1981 | Oct 30, 1981 | Nov 15, 1981 | 0.08 | U.S. Currency |
| Jul 23, 1981 | Jul 27, 1981 | Jul 31, 1981 | Aug 15, 1981 | 0.075 | U.S. Currency |
| Apr 21, 1981 | Apr 27, 1981 | May 1, 1981 | May 15, 1981 | 0.075 | U.S. Currency |
| Jan 21, 1981 | Jan 26, 1981 | Jan 30, 1981 | Feb 15, 1981 | 0.075 | U.S. Currency |
| Total dividends paid in 1981: | 0.3050 | ||||
| Oct 21, 1980 | Oct 27, 1980 | Nov 1, 1980 | Nov 15, 1980 | 0.0725 | U.S. Currency |
| Jul 22, 1980 | Jul 28, 1980 | Aug 1, 1980 | Aug 15, 1980 | 0.0675 | U.S. Currency |
| Apr 18, 1980 | Apr 25, 1980 | May 1, 1980 | May 15, 1980 | 0.0675 | U.S. Currency |
| Jan 22, 1980 | Jan 28, 1980 | Feb 1, 1980 | Feb 15, 1980 | 0.0675 | U.S. Currency |
| Total dividends paid in 1980: | 0.2750 | ||||
| Oct 15, 1979 | Oct 26, 1979 | Nov 1, 1979 | Nov 15, 1979 | 0.065 | U.S. Currency |
| Jul 17, 1979 | Jul 26, 1979 | Aug 1, 1979 | Aug 15, 1979 | 0.065 | U.S. Currency |
| Mar 27, 1979 | Apr 3, 1979 | Apr 9, 1979 | Apr 24, 1979 | 0.0625 | U.S. Currency |
| Jan 2, 1979 | Jan 9, 1979 | Jan 15, 1979 | Jan 30, 1979 | 0.0625 | U.S. Currency |
| Jan 2, 1979 | Jan 9, 1979 | Jan 15, 1979 | Jan 30, 1979 | 0.0125 | Extra, special, participating or arrears |
| Total dividends paid in 1979: | 0.2675 | ||||
| Sep 5, 1978 | Sep 19, 1978 | Sep 25, 1978 | Oct 10, 1978 | 0.0625 | U.S. Currency |
| Jun 19, 1978 | Jun 27, 1978 | Jul 3, 1978 | Jul 18, 1978 | 0.055 | Cash dividend on increased shares |
| Apr 25, 1978 | Apr 25, 1978 | May 1, 1978 | May 16, 1978 | 3 for 2 Stock Split | |
| Mar 17, 1978 | Mar 28, 1978 | Apr 3, 1978 | Apr 18, 1978 | 0.055 | U.S. Currency |
| Jan 3, 1978 | Jan 11, 1978 | Jan 17, 1978 | Jan 31, 1978 | 0.05 | U.S. Currency |
| Jan 3, 1978 | Jan 11, 1978 | Jan 17, 1978 | Jan 31, 1978 | 0.01333 | Extra, special, participating or arrears |
| Total dividends paid in 1978: | 0.2358 | ||||
| Sep 9, 1977 | Sep 19, 1977 | Sep 23, 1977 | Oct 11, 1977 | 0.05 | U.S. Currency |
| Jun 10, 1977 | Jun 20, 1977 | Jun 24, 1977 | Jul 12, 1977 | 0.05 | U.S. Currency |
| Mar 18, 1977 | Mar 28, 1977 | Apr 1, 1977 | Apr 19, 1977 | 0.03833 | U.S. Currency |
| Jan 3, 1977 | Jan 11, 1977 | Jan 17, 1977 | Feb 1, 1977 | 0.03833 | U.S. Currency |
| Jan 3, 1977 | Jan 11, 1977 | Jan 17, 1977 | Feb 1, 1977 | 0.025 | Extra, special, participating or arrears |
| Total dividends paid in 1977: | 0.2017 | ||||
| Sep 3, 1976 | Sep 13, 1976 | Sep 17, 1976 | Oct 5, 1976 | 0.03667 | U.S. Currency |
| Jun 14, 1976 | Jun 21, 1976 | Jun 25, 1976 | Jul 13, 1976 | 0.03667 | U.S. Currency |
| Mar 19, 1976 | Mar 29, 1976 | Apr 2, 1976 | Apr 20, 1976 | 0.03667 | U.S. Currency |
| Jan 2, 1976 | Jan 12, 1976 | Jan 16, 1976 | Feb 3, 1976 | 0.03667 | U.S. Currency |
| Jan 2, 1976 | Jan 12, 1976 | Jan 16, 1976 | Feb 3, 1976 | 0.025 | Extra, special, participating or arrears |
| Total dividends paid in 1976: | 0.1717 | ||||
| Sep 5, 1975 | Sep 12, 1975 | Sep 18, 1975 | Oct 7, 1975 | 0.03333 | U.S. Currency |
| Jun 12, 1975 | Jun 20, 1975 | Jun 26, 1975 | Jul 15, 1975 | 0.025 | U.S. Currency |
| Mar 20, 1975 | Mar 27, 1975 | Apr 3, 1975 | Apr 22, 1975 | 0.025 | U.S. Currency |
| Jan 10, 1975 | Jan 10, 1975 | Jan 16, 1975 | Jan 30, 1975 | 0.02 | U.S. Currency |
| Jan 10, 1975 | Jan 10, 1975 | Jan 16, 1975 | Jan 30, 1975 | 0.01333 | Extra, special, participating or arrears |
| Total dividends paid in 1975: | 0.1167 | ||||
| Sep 6, 1974 | Sep 13, 1974 | Sep 19, 1974 | Oct 9, 1974 | 0.02 | U.S. Currency |
| Jun 13, 1974 | Jun 21, 1974 | Jun 27, 1974 | Jul 16, 1974 | 0.02 | U.S. Currency |
| Mar 19, 1974 | Mar 29, 1974 | Apr 4, 1974 | Apr 23, 1974 | 0.02 | U.S. Currency |
| Jan 2, 1974 | Jan 10, 1974 | Jan 16, 1974 | Jan 30, 1974 | 0.02 | U.S. Currency |
| Jan 2, 1974 | Jan 10, 1974 | Jan 16, 1974 | Jan 30, 1974 | 0.00167 | Extra, special, participating or arrears |
| Total dividends paid in 1974: | 0.0817 | ||||
| Sep 6, 1973 | Sep 14, 1973 | Sep 20, 1973 | Oct 9, 1973 | 0.01917 | U.S. Currency |
| Sep 6, 1973 | Sep 14, 1973 | Sep 20, 1973 | Oct 9, 1973 | 0.0075 | Extra, special, participating or arrears |
| Jun 15, 1973 | Jun 22, 1973 | Jun 28, 1973 | Jul 17, 1973 | 0.01917 | U.S. Currency |
| Mar 23, 1973 | Mar 30, 1973 | Apr 5, 1973 | Apr 24, 1973 | 0.01917 | U.S. Currency |
| Jan 2, 1973 | Jan 10, 1973 | Jan 16, 1973 | Jan 31, 1973 | 0.01833 | U.S. Currency |
| Jan 2, 1973 | Jan 10, 1973 | Jan 16, 1973 | Jan 31, 1973 | 0.00333 | Extra, special, participating or arrears |
| Total dividends paid in 1973: | 0.0867 | ||||
| Aug 31, 1972 | Sep 8, 1972 | Sep 14, 1972 | Oct 3, 1972 | 0.01833 | U.S. Currency |
| Jun 8, 1972 | Jun 16, 1972 | Jun 22, 1972 | Jul 11, 1972 | 0.01833 | Cash dividend on increased shares |
| Apr 26, 1972 | Apr 26, 1972 | May 2, 1972 | May 16, 1972 | 2 for 1 Stock Split | |
| Mar 16, 1972 | Mar 24, 1972 | Mar 30, 1972 | Apr 18, 1972 | 0.01833 | U.S. Currency |
| Jan 4, 1972 | Jan 11, 1972 | Jan 17, 1972 | Feb 1, 1972 | 0.0175 | U.S. Currency |
| Jan 4, 1972 | Jan 11, 1972 | Jan 17, 1972 | Feb 1, 1972 | 0.00375 | Extra, special, participating or arrears |
| Total dividends paid in 1972: | 0.0762 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Lance, Inc. does not maintain or provide information directly to this service.