America’s Favorite Snack Food
Company Since 1913
NASDAQ: LNCE
$21.13   + 0.07
Jul 30, 2010
3:59 PM ET

Investment Calculator

I invested


on   

Calculate Current Value and Shares Since: April 2, 1985

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Apr 2, 1985 30 $ 1,000.00 236 $ 4,963.63 396.36%

Investment of $  1,000.00 on Apr 2, 1985 would yield $  4,963.63 today

Adjustments

Date Reason Factor Shares Price Value %
Apr 2, 1985 Initial Investment 30 33.26 $1,000.00 0.00%
Apr 11, 1985 Stock Split   40 26.00 $1,042.35 4.24%
Apr 25, 1985 Dividend   0.230 40 26.25 $1,061.59 6.16%
Jul 26, 1985 Dividend   0.240 41 29.00 $1,182.51 18.25%
Oct 28, 1985 Dividend   0.240 41 29.25 $1,202.49 20.25%
Jan 27, 1986 Dividend   0.250 41 30.25 $1,253.88 25.39%
Apr 25, 1986 Dividend   0.250 42 35.25 $1,471.50 47.15%
Jul 28, 1986 Dividend   0.270 42 36.50 $1,534.95 53.50%
Oct 27, 1986 Dividend   0.270 42 37.00 $1,567.33 56.73%
Jan 26, 1987 Dividend   0.270 43 40.75 $1,737.62 73.76%
Apr 27, 1987 Dividend   0.290 43 38.50 $1,654.04 65.40%
Jul 27, 1987 Dividend   0.290 43 45.75 $1,977.98 97.80%
Aug 31, 1987 Stock Split   86 25.38 $2,194.15 119.42%
Oct 26, 1987 Dividend   0.160 87 17.25 $1,505.42 50.54%
Jan 26, 1988 Dividend   0.160 88 17.75 $1,563.02 56.30%
Apr 25, 1988 Dividend   0.160 89 17.75 $1,577.11 57.71%
Jul 26, 1988 Dividend   0.170 90 18.25 $1,636.65 63.67%
Oct 26, 1988 Dividend   0.170 90 21.00 $1,898.51 89.85%
Jan 26, 1989 Dividend   0.170 91 20.25 $1,846.08 84.61%
Apr 25, 1989 Dividend   0.180 92 19.88 $1,828.30 82.83%
Jul 26, 1989 Dividend   0.180 93 22.50 $2,086.33 108.63%
Oct 26, 1989 Dividend   0.190 93 23.00 $2,150.31 115.03%
Jan 26, 1990 Dividend   0.190 94 23.75 $2,238.19 123.82%
Apr 25, 1990 Dividend   0.210 95 23.75 $2,257.98 125.80%
Jul 26, 1990 Dividend   0.210 96 23.50 $2,254.18 125.42%
Oct 26, 1990 Dividend   0.210 97 22.00 $2,130.44 113.04%
Jan 28, 1991 Dividend   0.220 98 22.25 $2,175.95 117.60%
Apr 25, 1991 Dividend   0.220 99 24.75 $2,441.96 144.20%
Jul 26, 1991 Dividend   0.220 100 21.63 $2,155.34 115.53%
Oct 28, 1991 Dividend   0.220 101 23.50 $2,364.14 136.41%
Jan 27, 1992 Dividend   0.220 102 23.88 $2,424.00 142.40%
Apr 27, 1992 Dividend   0.230 103 22.75 $2,333.13 133.31%
Jul 27, 1992 Dividend   0.230 104 24.25 $2,510.55 151.06%
Oct 26, 1992 Dividend   0.240 105 22.75 $2,380.11 138.01%
Jan 26, 1993 Dividend   0.240 106 23.75 $2,509.84 150.98%
Apr 26, 1993 Dividend   0.240 107 21.75 $2,323.84 132.38%
Jul 26, 1993 Dividend   0.240 108 22.00 $2,376.20 137.62%
Oct 26, 1993 Dividend   0.240 109 20.50 $2,240.11 124.01%
Jan 26, 1994 Dividend   0.240 111 19.50 $2,157.06 115.71%
Apr 25, 1994 Dividend   0.240 112 19.75 $2,211.26 121.13%
Jul 26, 1994 Dividend   0.240 113 18.50 $2,098.18 109.82%
Oct 26, 1994 Dividend   0.240 115 17.50 $2,011.98 101.20%
Jan 26, 1995 Dividend   0.240 117 17.00 $1,982.09 98.21%
Apr 25, 1995 Dividend   0.240 118 17.50 $2,068.37 106.84%
Jul 28, 1995 Dividend   0.240 120 17.50 $2,096.74 109.67%
Oct 30, 1995 Dividend   0.240 121 17.38 $2,110.52 111.05%
Jan 30, 1996 Dividend   0.240 123 16.75 $2,063.75 106.38%
Apr 29, 1996 Dividend   0.240 125 16.00 $2,000.91 100.09%
Jul 30, 1996 Dividend   0.240 127 16.75 $2,124.72 112.47%
Oct 30, 1996 Dividend   0.240 129 17.50 $2,250.30 125.03%
Jan 29, 1997 Dividend   0.240 130 17.75 $2,313.31 131.33%
Apr 29, 1997 Dividend   0.240 132 18.38 $2,426.04 142.60%
Jul 30, 1997 Dividend   0.240 134 19.50 $2,606.26 160.63%
Oct 29, 1997 Dividend   0.240 135 21.38 $2,888.94 188.89%
Jan 28, 1998 Dividend   0.240 137 23.59 $3,221.26 222.13%
Apr 29, 1998 Dividend   0.240 138 20.88 $2,882.83 188.28%
Jul 29, 1998 Dividend   0.240 140 19.00 $2,657.04 165.70%
Oct 28, 1998 Dividend   0.240 142 19.13 $2,708.08 170.81%
Jan 28, 1999 Dividend   0.240 143 19.19 $2,750.91 175.09%
Apr 28, 1999 Dividend   0.240 146 13.94 $2,032.63 103.26%
Jul 28, 1999 Dividend   0.240 148 15.00 $2,222.58 122.26%
Nov 3, 1999 Dividend   0.240 151 12.06 $1,822.89 82.29%
Feb 2, 2000 Dividend   0.160 153 10.44 $1,601.50 60.15%
May 3, 2000 Dividend   0.160 156 10.38 $1,616.46 61.65%
Aug 2, 2000 Dividend   0.160 158 9.88 $1,563.49 56.35%
Nov 1, 2000 Dividend   0.160 161 10.13 $1,628.40 62.84%
Feb 7, 2001 Dividend   0.160 163 11.88 $1,935.58 93.56%
May 3, 2001 Dividend   0.160 165 11.49 $1,898.91 89.89%
Aug 2, 2001 Dividend   0.160 167 13.55 $2,265.80 126.58%
Nov 1, 2001 Dividend   0.160 169 13.43 $2,272.49 127.25%
Feb 7, 2002 Dividend   0.160 171 14.59 $2,495.85 149.59%
May 8, 2002 Dividend   0.160 173 16.10 $2,781.53 178.15%
Aug 8, 2002 Dividend   0.160 175 12.00 $2,100.83 110.08%
Nov 6, 2002 Dividend   0.160 177 12.08 $2,142.85 114.29%
Feb 6, 2003 Dividend   0.160 180 11.05 $1,988.52 98.85%
May 7, 2003 Dividend   0.160 184 7.91 $1,452.25 45.23%
Aug 6, 2003 Dividend   0.160 186 10.35 $1,929.60 92.96%
Nov 6, 2003 Dividend   0.160 189 13.24 $2,498.23 149.82%
Feb 6, 2004 Dividend   0.160 191 15.75 $3,002.21 200.22%
May 6, 2004 Dividend   0.160 193 15.19 $2,925.78 192.58%
Aug 6, 2004 Dividend   0.160 195 13.71 $2,671.53 167.15%
Nov 8, 2004 Dividend   0.160 197 16.89 $3,322.36 232.24%
Feb 8, 2005 Dividend   0.160 199 16.90 $3,355.80 235.58%
May 6, 2005 Dividend   0.160 200 16.60 $3,328.00 232.80%
Aug 8, 2005 Dividend   0.160 202 17.00 $3,440.27 244.03%
Nov 8, 2005 Dividend   0.160 204 17.74 $3,622.41 262.24%
Feb 8, 2006 Dividend   0.160 206 20.23 $4,163.52 316.35%
May 8, 2006 Dividend   0.160 207 26.04 $5,392.20 439.22%
Aug 8, 2006 Dividend   0.160 209 22.31 $4,652.95 365.30%
Nov 8, 2006 Dividend   0.160 210 18.90 $3,975.13 297.51%
Feb 15, 2007 Dividend   0.160 212 19.30 $4,092.91 309.29%
May 8, 2007 Dividend   0.160 214 23.19 $4,951.79 395.18%
Aug 8, 2007 Dividend   0.160 215 25.42 $5,462.13 446.21%
Nov 7, 2007 Dividend   0.160 217 19.02 $4,121.31 312.13%
Feb 20, 2008 Dividend   0.160 219 17.21 $3,763.78 276.38%
May 8, 2008 Dividend   0.160 220 20.14 $4,439.56 343.96%
Aug 7, 2008 Dividend   0.160 222 18.93 $4,208.10 320.81%
Nov 6, 2008 Dividend   0.160 224 19.33 $4,332.59 333.26%
Feb 18, 2009 Dividend   0.160 226 22.25 $5,022.93 402.29%
May 7, 2009 Dividend   0.160 227 22.69 $5,158.38 415.84%
Aug 6, 2009 Dividend   0.160 229 24.34 $5,569.87 456.99%
Nov 6, 2009 Dividend   0.160 230 23.88 $5,501.22 450.12%
Feb 18, 2010 Dividend   0.160 232 22.41 $5,199.44 419.94%
May 13, 2010 Dividend   0.160 234 19.55 $4,573.00 357.30%
Jul 29, 2010 Dividend   0.160 236 21.06 $4,963.63 396.36%
Jul 29, 2010 Current Investment 236 21.06 $4,963.63 396.36%

The Investment Calculator page and related information is provided by Mergent, a third party service. Lance, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.